Statistics
Total Visits
Views | |
---|---|
[Neue Nr. 2065] Bublitz [Bobolice] / Geologische Karte | 249 |
Total Visits Per Month
November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | |
---|---|---|---|---|---|---|---|
[Neue Nr. 2065] Bublitz [Bobolice] / Geologische Karte | 3 | 0 | 1 | 6 | 6 | 3 | 8 |
File Visits
Views | |
---|---|
Erläuterungen_GK25_NeueNr.2065_Bublitz_1895_FID-GEO.pdf | 293 |
GK25_NeueNr.2065_Bublitz_I_1893_FID-GEO.pdf | 68 |
GK25_NeueNr.2065_Bublitz_I_1893_FID-GEO.tif | 32 |
GK25_NeueNr.2065_Bublitz_I_1893_FID-GEO.jpg | 29 |
GK25_NeueNr.2065_Bublitz_II_(agron.)_1893_FID-GEO.tif | 29 |
GK25_NeueNr.2065_Bublitz_II_(agron.)_1893_FID-GEO.pdf | 26 |
2065_Bubitz_I_utm_FID GEO.tif | 25 |
2065_Bubitz_II_utm_FID GEO.tif | 24 |
GK25_NeueNr.2065_Bublitz_II_(agron.)_1893_FID-GEO.jpg | 16 |
Top country views
Views | |
---|---|
Germany | 135 |
United States | 37 |
Poland | 26 |
Sweden | 11 |
France | 7 |
United Kingdom | 7 |
Ukraine | 7 |
China | 6 |
Russia | 4 |
Saudi Arabia | 2 |
Top cities views
Views | |
---|---|
Göttingen | 32 |
Höst | 29 |
Berlin | 27 |
Ashburn | 11 |
Strasbourg | 7 |
Dearborn | 5 |
Redwood City | 5 |
Wroclaw | 5 |
Koszalin | 4 |
Los Angeles | 4 |